| Website Product Description | M1.0 × L Cheese Slot Head A2 Stainless Steel 84 Natural Finish | M1.2 × L Cheese Slot Head A2 Stainless Steel 84 Natural Finish | M1.4 × L Cheese Slot Head A2 Stainless Steel 84 Natural Finish | M1.6 × L Socket / Cylinder Head Screw A2 Stainless Steel 84 Natural Finish | M2.0 × L Cheese Slot Head A2 Stainless Steel 84 Natural Finish | M2.5 × L Cheese Slot Head A2 Stainless Steel 84 Natural Finish |
|---|---|---|---|---|---|---|
| SKU | MF-PH-M1.0XL-A2-84-NAT | MF-PH-M1.2XL-A2-84-NAT | MF-PH-M1.4XL-A2-84-NAT | MF-PH-M1.6XL-A2-84-NAT | MF-PH-M2.0XL-A2-84-NAT | MF-PH-M2.5XL-A2-84-NAT |
| Product Family | Pan Head | Pan Head | Pan Head | Pan Head | Machine screw&Nut | Machine screw&Nut |
| Thread Diameter | M1.0 | M1.2 | M1.4 | M1.6 | M2.0 | M2.5 |
| Thread Pitch | 0.25 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 |
| Length | L | L | L | L | L | L |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Material Grade | A2 | A2 | A2 | A2 | A2 | A2 |
| Property Class | A2-70 | A2-70 | A2-70 | A2-70 | A2-70 | A2-70 |
| Standard | 84 | 84 | 84 | 84 | 84 | 84 |
| Equivalent Standard | ISO1207 | ISO1207 | ISO1207 | ISO1207 | ISO1207 | ISO1207 |
| Drive | Slot | Slot | Slot | Slot | Slot | Slot |
| Drive Size | 0.25 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 |
| Head Diameter | 2 | 2.3 | 2.6 | 3 | 3.8 | 4.5 |
| Head Height | 0.7 | 0.8 | 0.9 | 1 | 1.3 | 1.6 |
| Thread Length | Full | Full | Full | Full | Full | Full |
| Finish | Natural | Natural | Natural | Natural | Natural | Natural |
| Thread Tolerance | 6g | 6g | 6g | 6g | 6g | 6g |
| RoHS | Yes | Yes | Yes | Yes | Yes | Yes |
| REACH | Yes | Yes | Yes | Yes | Yes | Yes |
| CAD | Yes | Yes | Yes | Yes | Yes | Yes |
| Drawing |
